Dump trucks, tipper trucks, are mainly applied in road, bridge, building construction, civil engineering, transportation and so on, widely used in construction site.
A cargo box of dump truck controlled by a hydraulic lifting mechanism can move to a certain angle to unloading goods from rear or side. Mainly used for transporting loose objects in bulks such as sand, soil, minerals and so on, or integrated stuff, mainly in mining, construction sites and so on.
Model | ZZ3257N4147E1 | |||||
Brand Name | Sinotruk Howo | |||||
Type of vehicle | Dump truck | |||||
Manufacturer | Sinotruk Jinan Truck Co., Ltd. | |||||
A subsidiary of CNHTC – China National Heavy Duty Truck Group Corporation (Sinotruk). | ||||||
Brands | Sinotruk Howo, | |||||
Sida Steyr, | ||||||
Sinotruk Sitrak | ||||||
Type of manufacturer | Automobile manufacturer | |||||
City | Jinan | |||||
Province (Region) | Shandong Province | |||||
Country | China | |||||
Year of production | 2014 | |||||
Engine model | Engine displacement | Engine power | Engine manufacturer | |||
D10.28-50 | 9 726 cc | 9.7 L | 594 cu in | 206 kW | 280 hp | China National Heavy Duty Truck Group Co., Ltd. (Sinotruk) |
D10.31-50 | 9 726 cc | 9.7 L | 594 cu in | 228 kW | 310 hp | China National Heavy Duty Truck Group Co., Ltd. (Sinotruk) |
D10.34-50 | 9 726 cc | 9.7 L | 594 cu in | 249 kW | 339 hp | China National Heavy Duty Truck Group Co., Ltd. (Sinotruk) |
D10.38-50 | 9 726 cc | 9.7 L | 594 cu in | 276 kW | 375 hp | China National Heavy Duty Truck Group Co., Ltd. (Sinotruk) |
Performance | ||||||
Fuel | diesel fuel | |||||
Environmental standard | GB17691-2005 National V / Euro 5, GB3847-2005 | |||||
Maximum speed | 82 km/h | |||||
ABS | have | |||||
Capacity | ||||||
Rated load capacity | 12620 kg | 12.6 t | 27,822 lbs | |||
Load factor (the ratio of the payload of a vehicle to its weight) | 1.04 | |||||
Weights and Ground pressure | ||||||
Curb weight | 12250 kg | 12.3 t | 27,007 lbs | |||
Gross vehicle weight rating | 25000 kg | 25 t | 55,000 lbs | |||
Axle load distribution | 7000 kg / 18000 kg (tandem axle) | |||||
7 t / 18 t (tandem axle) | ||||||
15,000 lbs / 40,000 lbs (tandem axle) | ||||||
Dimensions | ||||||
Overall length | 8760 mm / 8845 mm | 28′9″ / 29′1″ | ||||
Overall width | 2496 mm | 8′3″ | ||||
Overall height | 3450 mm / 3800 mm | 11′4″ / 12′6″ | ||||
Cargo body | ||||||
Cargo body length | 5800 mm / 6000 mm | 19′1″ / 19′9″ | ||||
Cargo body width | 1115 mm | 3′8″ | ||||
Cargo body height | 2300 mm | 7′7″ | ||||
Undercarriage and Suspension | ||||||
Number of axles | 3 | |||||
Wheelbase | 4125+1350 mm | 13′7″+4′6″ | ||||
Front track | 2022 mm, | 6′8″, | ||||
2041 mm | 6′9″ | |||||
Rear track | 1830 mm / 1830 mm | 6′1″ / 6′1″ | ||||
Front/rear overhang | 1500 mm / 1785 mm, | 5′0″ / 5′11″, | ||||
1500 mm / 1870 mm | 5′0″ / 6′2″ | |||||
Angle of approach | 14° | |||||
Angle of departure | 25° | |||||
Leaf springs | 10 / 12, 10 / – | |||||
Tyres and Wheels | ||||||
Number of tyres | 10 | |||||
Tyres dimension | 12.00R20 16PR, 12.00-20 18PR, 11.00R20, 11.00-20 | |||||
Miscellaneous | ||||||
Seating capacity | 2 | |||||
Steering control | steering wheel |
1. who are we?
We are based in Henan, China, start from 2013,sell to Africa(30.00%),Mid East(20.00%),South America(15.00%),South Asia(10.00%),Southeast Asia(10.00%),North America(5.00%),Domestic Market(3.00%),Oceania(3.00%),Eastern Asia(2.00%),Eastern Europe(2.00%). There are total about 201-300 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Dongfeng Commercial Vehicle,Dongfeng Passenger Vehicle,Auto Component,Construction Machinery,Engineering Machinery
4. why should you buy from us not from other suppliers?
Founded in 2003, Dongfeng Group, specializes in vehicles and machinery export business critical enterprise. Our main business covers Dongfeng commercial vehicle, passenger car products, automobile equipment and auto parts export.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,DDP,Express Delivery;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,CNY;
Accepted Payment Type: T/T,L/C,Western Union,Cash;
Language Spoken:English,Chinese