The design of City Bus is plain rather than simple. The smooth body curves optimized aerodynamics and vividness. The round lights offset the bold, vigorous outline of the head versus the round, full contour of the tail, bringing a sense of modem beauty and simplicity.
Few colors are applied to the interior of City Bus, which is thus bright and fresh. The passenger-friendly spatial arrangement highlights the capaciousness and brightness. Furthermore, its complete configuration enhances the comfortableness for passengers.
MODEL | XMQ6850G | XMQ6106G | XMQ6125AGD |
Length*Width*Height (mm) | 8490×2450×3030,3140 | 10480×2500×3040/3190 (With air conditioner) (CNG status, with a height of 3370) | 12450*2550*3300 |
Wheelbase (mm) | 4250 | 5100 | 6400 |
Front overhang/rear overhang (mm) | 1840/2400 | 2350/3030 | 2570/3480 |
ENGINE | |||
Brand | YUCHAI | YUCHAI | YUCHAI |
Model | YC4G180-50 | YC6G240-30 | YC6L280-30 |
Emission standard | Euro V | Euro III | Euro III |
Rated power (kw/rpm) | 132/2300 | 177(240)/2200 | 206/2200 |
Rated torque(N.m/rpm) | 660/1100-1400 | 950/1200-1500 | 1100/1400-1600 |
Displacement (L) | 5.2 | 6.7 | 8.4 |
TRANSMISSION &CLUTCH | |||
Transmission | Manual transmission | Manual transmission | ZF automatic transmission |
AXLES | |||
Front | DONGFENG axle | Chinese | DANA axle |
Rear | DONGFENG axle | Chinese | DANA axle |
SUSPENSION | Multiple-leaf spring | Leaf Spring | Air suspension, 2 air bellows in front and 4 in rear |
STEERING | |||
Steering system | Chinese | Domestic Steering gear | BOSCH power steering |
Brake system | |||
Brake system (Disc/Drum) | Front/Rear Drum | Drum Brake | Front disc and rear drum braking |
Tyre | 9R22.5 | Domestic 10.00-20 diagonal tire | Michelin/Bridgestone tubeless tyres 295/80R22.5,Middle East spec |
ABS | ABS | No | WABCO ABS |
Body | |||
Doors | Front inner-swing doors,two of the middle inner-swing door | Front and rear double inner-swinging door | Aluminum alloy swing doors |
Side Windows | Aluminium alloy sliding windows | Enclosed toughened side windows (Left and right last pull-push window) | Underneath closed and upside sliding glasses |
SEATS | |||
Driver | Mechanical damping driver seat(with three-point safety belt) | Fabric cover, King Long high back, adjustable driver seat | Shock absorbing high back adjustable seat, 3 point safely belt |
Passenger | KING LONG passenger seat | Public transit bus special seat | City bus special seat |
OTHER STANDARD EQUIPMENT | Flat paint,&engine cabin automatic fire extinguisher | Independent defrosting device, sun visor (one spoke), MP3/Radio player, extinguisher 2×4kg, engine compartment automatic fire extinguisher, 4 units safety hammer, exit bell | CAN instrument, engine cabin automatic fire extinguisher, metallic paint optional |
1. who are we?
We are based in Henan, China, start from 2013,sell to Africa(30.00%),Mid East(20.00%),South America(15.00%),South Asia(10.00%),Southeast Asia(10.00%),North America(5.00%),Domestic Market(3.00%),Oceania(3.00%),Eastern Asia(2.00%),Eastern Europe(2.00%). There are total about 201-300 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Dongfeng Commercial Vehicle,Dongfeng Passenger Vehicle,Auto Component,Construction Machinery,Engineering Machinery
4. why should you buy from us not from other suppliers?
Founded in 2003, Dongfeng Group, specializes in vehicles and machinery export business critical enterprise. Our main business covers Dongfeng commercial vehicle, passenger car products, automobile equipment and auto parts export.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,DDP,Express Delivery;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,CNY;
Accepted Payment Type: T/T,L/C,Western Union,Cash;
Language Spoken:English,Chinese