Coaches refer to a more luxurious form of bus. Coaches are more likely to be chartered for long distances, such as between cities or even between countries.
Coaches provide comforts that buses do not have. It typically have cavernous luggage compartments beneath the passenger area, and equipped with larger, comfortable plush seats, offering a more comfortable travel.
Model | KLQ6856E4 | |||||
Brand Name | King Long | |||||
Type of vehicle | Coach Bus | |||||
Year of Manufacture | 2014 | |||||
Passenger capacity | 24-37 | |||||
(including driver) | ||||||
Country of origin | China | |||||
Manufacturer | King Long United Automotive Industry (Suzhou) Co., Ltd. | |||||
Engine Technical specifications | ||||||
Engine model | Engine displacement | Engine power | Engine manufacturer | |||
YC4G200-40 | 5 200 cc | 5.2 L | 317 cu in | 147 kW | 200 hp | Guangxi Yuchai Machinery Co., Ltd. |
YC4G220-40 | 5 200 cc | 5.2 L | 317 cu in | 162 kW | 220 hp | Guangxi Yuchai Machinery Co., Ltd. |
YC6J220-42 | 6 500 cc | 6.5 L | 397 cu in | 162 kW | 220 hp | Guangxi Yuchai Machinery Co., Ltd. |
CA4DL1-20E4 | 5 130 cc | 5.1 L | 313 cu in | 153 kW | 208 hp | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory (Branch) |
WP5.200E40 | 4 760 cc | 4.8 L | 290 cu in | 147 kW | 200 hp | Weichai Power Co., Ltd. |
ISDe200 40 | 4 500 cc | 4.5 L | 275 cu in | 140 kW | 190 hp | Dongfeng Cummins Engine Co., Ltd. |
TCD2013L4-21E4 | 4 764 cc | 4.8 L | 291 cu in | 158 kW | 215 hp | FAW Deutz (Dalian) Engine Co., Ltd. |
BF6M2012-22E4 | 6 060 cc | 6.1 L | 370 cu in | 165 kW | 224 hp | FAW Deutz (Dalian) Engine Co., Ltd. |
Fuel | diesel fuel | |||||
Environmental standard | ||||||
Maximum speed | 100 km/h | |||||
ABS | have | |||||
Weights and Ground pressure | ||||||
Curb weight | 8400 kg, | 8.4 t | 18,500 lbs, | |||
8900 kg | 8.9 t | 19,600 lbs | ||||
Gross vehicle weight rating | 11300 kg | 11.3 t | 24,900 lbs, | |||
11900 kg | 11.9 t | 26,200 lbs | ||||
Axle load distribution | 3400 kg / 7900 kg, | |||||
3600 kg / 8300 kg | ||||||
3.4 t / 7.9 t | ||||||
3.6 t / 8.3 t | ||||||
7,500 lbs / 17,400 lbs | ||||||
7,900 lbs / 18,300 lbs | ||||||
Dimensions | ||||||
Overall length | 8510 mm / 8490 mm | 28′0″ / 27′11″ | ||||
Overall width | 2450 mm | 8′1″ | ||||
Overall height | 3280 mm / 3365 mm / 3395 mm | 10′10″ / 11′1″ / 11′2″ | ||||
Undercarriage and Suspension | ||||||
Number of axles | 2 | |||||
Wheelbase | 4100 mm | 13′6″ | ||||
Front track | 1950 mm | 6′5″ | ||||
Rear track | 1800 mm, | 5′11″, | ||||
1846 mm, | 6′1″, | |||||
1860 mm | 6′2″ | |||||
Front/rear overhang | 1800 mm / 2610 mm, | 5′11″ / 8′7″, | ||||
1780 mm / 2610 mm | 5′11″ / 8′7″ | |||||
Angle of approach | 11° | |||||
Angle of departure | 9.5° | |||||
Leaf springs | – / -, 6 / 9, 3 / 4 | |||||
Tyres and Wheels | ||||||
Number of tyres | 6 | |||||
Tyres dimension | 9R22.5, 255/70R22.5 | |||||
Miscellaneous | ||||||
Steering control | steering wheel |
1. who are we?
We are based in Henan, China, start from 2013,sell to Africa(30.00%),Mid East(20.00%),South America(15.00%),South Asia(10.00%),Southeast Asia(10.00%),North America(5.00%),Domestic Market(3.00%),Oceania(3.00%),Eastern Asia(2.00%),Eastern Europe(2.00%). There are total about 201-300 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Dongfeng Commercial Vehicle,Dongfeng Passenger Vehicle,Auto Component,Construction Machinery,Engineering Machinery
4. why should you buy from us not from other suppliers?
Founded in 2003, Dongfeng Group, specializes in vehicles and machinery export business critical enterprise. Our main business covers Dongfeng commercial vehicle, passenger car products, automobile equipment and auto parts export.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,DDP,Express Delivery;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,CNY;
Accepted Payment Type: T/T,L/C,Western Union,Cash;
Language Spoken:English,Chinese